Colour Printing/Copying Price List
A4 & A3 Colour copies from hard copy or files. DonNULLt forget you can save by combining jobs - please contact us with your requirements for a bespoke quotation.
No. of copies | A4 per side | A3 per side |
---|---|---|
1-4 | 70p | £1.40 |
5-49 | 50p | £1.00 |
50-249 | 40p | 80p |
250-499 | 30p | 60p |
500-999 | 20p | 40p |
1000-1999 | 16p | 32p |
2000+ | 12p | 24p |
OHPs - ADD | 80p | - |
Original Feed/Placement* | 10p | 10p |
Editing (resize/colour etc) | 30p | 30p |
*Original Feed/Placement charge applies to each item placed manually, or each set of items placed for automatic feeding.
Price per sheet | A4 | A3 |
---|---|---|
120gm Silk | 3p | 6p |
160gm Silk | 5p | 10p |
250gm Silk | 7p | 14p |
300gm Silk | 11p | 22p |
350gm Silk | 13p | 26p |
170gm Gloss | 9p | 18p |
250gm Gloss | 11p | 22p |
250gm Trucard (gloss front, plain back) | 17p | 34p |
300gm Conqueror | 17p | 34p |
300mic Tinted Board | 11p | 22p |
For printing from files, we have a minimum file processing fee of £2. Complex files which require additional studio time to format correctly may incur extra fees.
Author's corrections are chargeable.
Prices are exclusive of VAT, which will be charged accordingly.
Note that some items, for example flyers or leaflets, are zero-rated for VAT