Plan Printing Price List
Top quality builders' plans at breakneck speed! Our high speed mono and colour plan printers will print your files in minutes.
Product Description
To order your plans, email your files to us (or use THIS LINK to upload via wetransfer) with instructions for each file:
Quantity required
Colour or black & white
Folded or rolled.
PRICE LIST
| Size/Service | Black & White 80gm | Colour 90gm | Tracing 112gm |
|---|---|---|---|
| A0 | £2.50 | £7.00 | N/A |
| A1 | £1.50 | £5.00 | £3.50 |
| A2 | £1.25 | £4.00 | £2.00 |
| Reduction or Enlargement | £1.00 | £1.00 | £1.00 |
| PDF file processing (per file) | 40p | 40p | 40p |
| Files other than PDF (e.g. DWG) | £3.00 | £3.00 | £3.00 |
| Scan to file (PDF or TIF) | £3.50 | N/A | N/A |
First Class Postage if required:
1-5 prints Folded £3.50 Rolled £9.00
6-10 prints Folded £5.00 Rolled £10.00
11+ prints Folded £7.00 Rolled £11.00
Prices exclude VAT
Plan Printing